There are 62 casinos in 27 counties in the State of California. Download a list of California casinos here.
Tribe | Casino Name | Address | Phone | Smoke-Free Areas | |
Amador | |||||
Jackson Rancheria Band of Me-Wuk Indians |
Jackson Rancheria's Resort & Casino | 1222 New York Ranch Road | 209-223-1677 | Expanded non-smoking area | |
Buena Vista Rancheria Me-Wuk Indians | Harrah's Northern California | 4640 Coal Mine Rd | 1-866-915-0777 | ||
Butte | |||||
Mooretown Rancheria | Feather Falls Casino | 3 Alverda Drive | 530-533-3885 | Expanded non-smoking area | |
Tyme Maidu Tribe Berry-Creek Rancheria | Gold Country Casino | 4020 Olive Highway | 530-538-4560 | Entire 2nd floor, except piano bar | |
Colusa | |||||
Colusa Indian Community | Colusa Casino & Bingo | 3770 Highway 45 | 530-458-8844 | ||
Contra Costa | |||||
Lytton Band | San Pablo Lytton Casino | 13255 San Pablo Avenue | 510-215-7888 | Poker room; small slot area. | |
Del Norte | |||||
Elk Valley Rancheria | Elk Valley Casino | 2500 Howland Hill Road | 707-464-1020 | Bingo hall | |
Yurok Tribe of the Yurok Reservation | Redwood Hotel & Casino | 171 Klamath Blvd | 707-482-1777 | 100% smoke-free casino | |
Smith River Rancheria | Lucky 7 Casino | 350 North Indian road | 707-487-7777 | Large separate non-smoking gaming area; poker area. | |
El Dorado | |||||
Shingle Springs Band of Miwok Indians | Red Hawk Casino | 1 Red Hawk Parkway | 888-573-3495 | Entire lower level | |
Fresno | |||||
Big Sandy Rancheria | Mono Wind Casino | 37302 Rancheria Lane | 559-855-4350 | Poker room | |
Table Mountain Rancheria | Table Mountain Casino | 8184 Table Mountain Rd | 559-822-7777 | Bingo hall, Poker room | |
Humboldt | |||||
Bear River Band of Rohnerville Rancheria | Bear River Casino | 11 Bear Paws Way | 707-733-9644 | Poker room; 3 slot areas | |
Blue Lake Rancheria | Blue Lake Casino and Bingo | 777 Casino Way | 707-668-9770 | Slot area | |
Trinidad Rancheria | Cher-Ae Heights Casino | 27 Scenic Drive | 707-677-3611 | Poker room | |
Hoopa Valley Tribe | Lucky Bear Casino | Shopping Center, Highway 96 | 530-625-5198 |
Entirely smoke-free
|
|
Imperial | |||||
Quechan Tribe of Fort Yuma | Quechan Paradise Casino | 450 Quechan Rd | 760-572-7777 | None | |
Torres Martinez Desert Cahuilla Indians | Red Earth Casino | 3089 Norm Niver Rd | 760-395-1200 | None | |
Inyo | |||||
Bishop Paiute Tribe | Paiute Palace Casino | 2742 N. Sierra Highway | 760-873-4150 | ||
Kings | |||||
Santa Rosa Indian Community | Tachi Palace | 17225 Jersey Ave | 559-924-7751 | Slot and card area | |
Lake | |||||
Big Valley Rancheria | Konocti Vista Casino | 2755 Mission Rancheria Road | 707-262-1900 | Smoke-free slot area | |
Robinson Rancheria | Robinson Rancheria Bingo & Casino | 1545 East Highway 20 | 1-800-809-3636 | Smoke-free gaming room | |
Middletown Rancheria | Twin Pine Casino | 22223 Highway 29 | 707-987-0197 | ||
Habematolel Pomo of Upper Lake | Running Creek Casino | 635 E. Hwy 20 | 707-262-5500 |
Smoke-free slot area (not enclosed) Smoke-free Blackjack sections |
|
Lassen | |||||
Susanville Indian Rancheria | Diamond Mountain Casino | 900 Skyline Drive | 1-877-319-8514 | Coffee shop; coffee bar; Lava Rock Grill; conference room; lobby and small gaming section | |
Madera | |||||
Picayune Rancheria of Chukchansi Indians | Chukchansi Gold Resort & Casino | 711 Lucky Lane | 1-866-794-6946 | Slot area | |
Mendocino | |||||
Coyote Valley Band of Pomo Indians | Coyote Valley Shodakai | 7751 North State Street | 707-485-0700 | Hallway with 4 slot machines | |
Round Valley Indian Tribes | Hidden Oaks Casino | 77600 Highway 162 | 707-983-6891 | ||
Hopland Band of Pomo Indians | Hopland Sho-Ka-Wah Casino & Bingo | 13101 Nokomis Road | 1-888-746-5292 | Slot area (not enclosed) | |
Cahto Tribe of the Laytonville Rancheria | Red Fox Casino | 200 Cahto Drive | 707-984-6800 | Smoke-free downstairs area | |
Sherwood Valley Rancheria | Sherwood Valley Rancheria Casino (Formally Black Bart Casino) | 100 Kawi Place | 707-459-7330 | None | |
Manchester-Point Arena Rancheria | Garcia River Casino | 22215 Windy Hallow Rd | 707-467-5300 | ||
Modoc | |||||
Alturas Rancheria | Desert Rose Casino | 901 Country Road 56 | 530-233-3141 | ||
Placer | |||||
United Auburn Indian Community | Thunder Valley Casino | 1200 Athens Ave | 916-408-7777 | Slot area | |
Riverside | |||||
Agua Caliente Band of Mission Indians | Agua Caliente Casino | 32-250 Bob Hope Drive | 1-888-999-1995 | Slot area & smoke-free section in bingo parlor | |
Augustine Band of Cahuilla Indians | Augustine Casino | 84001 Avenue 54 | 760-391-9500 | Slot area | |
Cahuilla Band of Indians | Cahuilla Creek Casino | 52702 Highway 371 | 951-763-1200 | Non-smoking room | |
Morongo Band of Mission Indians | Casino Morongo | 49500 Seminole Dr | 1-800-252-4499 | Smoke-free slot area | |
Cabazon Band of Mission Indians | Fantasy Springs Casino | 84-245 Indio Springs Pkwy | 1-800-827-2946 | Smoke-free slot & card area | |
Pechanga Band of Luiseno Indians | Pechanga Gaming Center | 45000 Pechango Parkway | 1-877-711-2946 | Slot area | |
Soboba Band of Mission Indians | Soboba Legends Casino | 23333 Soboba Road | 1-866-476-2622 | Slot & card area | |
Agua Caliente Band of Mission Indians | Spa Hotel & Casino | 401 East Amado Rd | 1-888-999-1995 | Slot area | |
Twenty-Nine Palms Mission Indians | Spotlight 29 Casino | 46-200 Harrison Place | 1-866-377-6829 | Slot area (not enclosed) | |
San Bernardino | |||||
Chemehuevi Indian Tribe | Havasu Landing Resort Casino | Havasu Lake Rd | 1-800-307-3610 | ||
San Manuel Band of Mission Indians (To be renamed Yaamava' Resort & Casino at San Manuel)
|
San Manuel Indian Bingo & Casino | 777 San Manuel Blvd | 1-800-359-2464 | Poker room, enclosed smoke-free slot area | |
San Diego | |||||
Barona Band of Mission Indians | Barona Casino | 1932 Wildcat Canyon Rd | 1-888-722-7662 | Slot area | |
Pauma Band of Luiseno Mission | Casino Pauma | 777 Pauma Reservation Road | 877-687-2862 | Slot area | |
Campo Band of Mission Indians | Golden Acorn Casino & Travel Center | 1800 Golden Acorn Road | 619-938-6000 | Slot area | |
Rincon Band of Mission Indians | Harrah's Rincon Casino & Resort | 777 Harrah's Rincon Way | 760-751-3100 | Poker room | |
La Jolla Band of Luiseno Mission Indians | La Jolla Indian Slot Arcade | Highway 76 | 760-742-2404 | Entirely smoke-free | |
La Posta Band of Diegueno Mission Indians | La Posta Casino | 777 Crestwood Rd | 619-824-4100 | Currently closed. | |
Pala Band of Mission Indians | Pala Casino | 11154 Highway 76 | 1-877-946-7252 | Slot and card area | |
Sycuan Band of Mission Indians | Sycuan Resort & Casino | 5469 Casino Way | 619-445-6002 |
|
|
San Pasqual Band of Diegueno Indians | Valley View Casino | 16300 Nyemii Pass Road | 1-866-843-9946 | Smoke-free enclosed area inside, | |
Viejas Band of Mission Indians | Viejas Casino and Turf Club | 5000 Willows Road | 1-888-469-1708 | Slot area | |
Santa Barbara | |||||
Santa Ynez Band of Mission Indians | Chumash Casino | 3400 East Highway 246 | 1-800-248-6274 | Slot area | |
Shasta | |||||
Pit River Tribe | Pit River Casino | 20265 Tamarack Ave | 1-888-245-2992 | Back room with 16 machines | |
Redding Rancheria | Win-River Casino | 2100 Redding Rancheria Road | 1-800-280-8946 | 70% of casino floor; all restaurants; poker room | |
Sonoma | |||||
Dry Creek Rancheria | River Rock Casino | 3250 Highway 128 | 1-877-883-7777 | Slot area | |
Graton Rancheria | Graton Resort & Casino | 288 Golf Course Drive West | 855-588-7100 | ||
Tehama | |||||
Paskenta Band of Nomelaki Indians | Rolling Hills Casino | 2655 Barham Ave | 1-888-331-6400 | Slot area | |
Tulare | |||||
Tule River Indian Reservation | Eagle Mountain Casino | 681 South Tule Road | 1-800-903-3353 | ||
Tuolumne | |||||
Tuolumne Band of Me-Wuk Indians | Black Oak Casino | 19400 Tuolumne Road N | 1-877-747-8777 | Slot area, smoke-free 1st floor (family fun floor) & entertainment venue | |
Chicken Ranch Rancheria | Chicken Ranch Casino | 16929 Chicken Ranch Road | 209-984-3000 | Smoke-free bingo | |
Yolo | |||||
Rumsey Indian Rancheria | Cache Creek Casino | 14455 Highway 16 | 530-796-3118 | Slot area |